Pokémon Base Set Checklist (All 102 Cards, with Rarity)
Printable checklist of all 102 English Pokémon Base Set cards with numbers, types, rarities, and known corrected errors. Cross-checked against two sources.
Quick answer: The English Base Set (released January 9, 1999) has 102 cards:
| Group | Numbers | Count |
|---|---|---|
| Holo Rare Pokémon | 1–16 | 16 |
| Rare Pokémon (non-holo) | 17–22 | 6 |
| Uncommon Pokémon | 23–42 | 20 |
| Common Pokémon | 43–69 | 27 |
| Trainers (Rare 70–79, Uncommon 80–90, Common 91–95) | 70–95 | 26 |
| Double Colorless Energy (Uncommon) | 96 | 1 |
| Basic Energy | 97–102 | 6 |
The set has no set symbol. Cards are ordered by card type, then rarity, then alphabetically (Bulbapedia, accessed 2026-10-07).
Cross-check: we compared all 102 numbers and names against Pokellector’s Base Set list (accessed 2026-10-07). There were 0 conflicts. We also checked all 102 rarity labels against the open Pokémon TCG Data dataset (accessed 2026-10-07): 0 rarity conflicts (16 Rare Holo, 16 Rare, 32 Uncommon, 32 Common, 6 basic Energy with no rarity symbol). The only difference was a spelling one (#73, explained below).
Full checklist
| ✓ | # | Card | Type | Rarity | Notes |
|---|---|---|---|---|---|
| [ ] | 1/102 | Alakazam | Psychic | Rare Holo | |
| [ ] | 2/102 | Blastoise | Water | Rare Holo | Corrected error: “Stage” missing on some copies |
| [ ] | 3/102 | Chansey | Colorless | Rare Holo | |
| [ ] | 4/102 | Charizard | Fire | Rare Holo | Key card, see value page |
| [ ] | 5/102 | Clefairy | Colorless | Rare Holo | |
| [ ] | 6/102 | Gyarados | Water | Rare Holo | |
| [ ] | 7/102 | Hitmonchan | Fighting | Rare Holo | |
| [ ] | 8/102 | Machamp | Fighting | Rare Holo | Holo sold in starter products, not boosters. 2-Player Starter copies are 1st Edition stamped, in both shadowless and shadowed versions |
| [ ] | 9/102 | Magneton | Lightning | Rare Holo | |
| [ ] | 10/102 | Mewtwo | Psychic | Rare Holo | |
| [ ] | 11/102 | Nidoking | Grass | Rare Holo | |
| [ ] | 12/102 | Ninetales | Fire | Rare Holo | Shadowless copy missing attack damage (corrected) |
| [ ] | 13/102 | Poliwrath | Water | Rare Holo | |
| [ ] | 14/102 | Raichu | Lightning | Rare Holo | Pre-release stamp version exists |
| [ ] | 15/102 | Venusaur | Grass | Rare Holo | |
| [ ] | 16/102 | Zapdos | Lightning | Rare Holo | |
| [ ] | 17/102 | Beedrill | Grass | Rare | “D.efending” typo (corrected) |
| [ ] | 18/102 | Dragonair | Colorless | Rare | |
| [ ] | 19/102 | Dugtrio | Fighting | Rare | |
| [ ] | 20/102 | Electabuzz | Lightning | Rare | |
| [ ] | 21/102 | Electrode | Lightning | Rare | |
| [ ] | 22/102 | Pidgeotto | Colorless | Rare | |
| [ ] | 23/102 | Arcanine | Fire | Uncommon | |
| [ ] | 24/102 | Charmeleon | Fire | Uncommon | |
| [ ] | 25/102 | Dewgong | Water | Uncommon | |
| [ ] | 26/102 | Dratini | Colorless | Uncommon | |
| [ ] | 27/102 | Farfetch’d | Colorless | Uncommon | |
| [ ] | 28/102 | Growlithe | Fire | Uncommon | |
| [ ] | 29/102 | Haunter | Psychic | Uncommon | |
| [ ] | 30/102 | Ivysaur | Grass | Uncommon | |
| [ ] | 31/102 | Jynx | Psychic | Uncommon | |
| [ ] | 32/102 | Kadabra | Psychic | Uncommon | |
| [ ] | 33/102 | Kakuna | Grass | Uncommon | |
| [ ] | 34/102 | Machoke | Fighting | Uncommon | |
| [ ] | 35/102 | Magikarp | Water | Uncommon | |
| [ ] | 36/102 | Magmar | Fire | Uncommon | |
| [ ] | 37/102 | Nidorino | Grass | Uncommon | |
| [ ] | 38/102 | Poliwhirl | Water | Uncommon | |
| [ ] | 39/102 | Porygon | Colorless | Uncommon | |
| [ ] | 40/102 | Raticate | Colorless | Uncommon | |
| [ ] | 41/102 | Seel | Water | Uncommon | |
| [ ] | 42/102 | Wartortle | Water | Uncommon | Wartortle-in-own-Evolution-box error (corrected) |
| [ ] | 43/102 | Abra | Psychic | Common | |
| [ ] | 44/102 | Bulbasaur | Grass | Common | |
| [ ] | 45/102 | Caterpie | Grass | Common | |
| [ ] | 46/102 | Charmander | Fire | Common | |
| [ ] | 47/102 | Diglett | Fighting | Common | Rotated energy symbols error (corrected) |
| [ ] | 48/102 | Doduo | Colorless | Common | |
| [ ] | 49/102 | Drowzee | Psychic | Common | |
| [ ] | 50/102 | Gastly | Psychic | Common | |
| [ ] | 51/102 | Koffing | Grass | Common | |
| [ ] | 52/102 | Machop | Fighting | Common | |
| [ ] | 53/102 | Magnemite | Lightning | Common | |
| [ ] | 54/102 | Metapod | Grass | Common | |
| [ ] | 55/102 | Nidoran♂ | Grass | Common | |
| [ ] | 56/102 | Onix | Fighting | Common | |
| [ ] | 57/102 | Pidgey | Colorless | Common | |
| [ ] | 58/102 | Pikachu | Lightning | Common | Red-cheek / yellow-cheek versions; stamp error |
| [ ] | 59/102 | Poliwag | Water | Common | |
| [ ] | 60/102 | Ponyta | Fire | Common | |
| [ ] | 61/102 | Rattata | Colorless | Common | |
| [ ] | 62/102 | Sandshrew | Fighting | Common | |
| [ ] | 63/102 | Squirtle | Water | Common | |
| [ ] | 64/102 | Starmie | Water | Common | |
| [ ] | 65/102 | Staryu | Water | Common | |
| [ ] | 66/102 | Tangela | Grass | Common | |
| [ ] | 67/102 | Voltorb | Lightning | Common | |
| [ ] | 68/102 | Vulpix | Fire | Common | |
| [ ] | 69/102 | Weedle | Grass | Common | |
| [ ] | 70/102 | Clefairy Doll | Trainer | Rare | |
| [ ] | 71/102 | Computer Search | Trainer | Rare | |
| [ ] | 72/102 | Devolution Spray | Trainer | Rare | |
| [ ] | 73/102 | Imposter Professor Oak | Trainer | Rare | Spelled “Impostor” on 1st Edition and Shadowless prints, “Imposter” on Unlimited and later |
| [ ] | 74/102 | Item Finder | Trainer | Rare | |
| [ ] | 75/102 | Lass | Trainer | Rare | |
| [ ] | 76/102 | Pokémon Breeder | Trainer | Rare | |
| [ ] | 77/102 | Pokémon Trader | Trainer | Rare | |
| [ ] | 78/102 | Scoop Up | Trainer | Rare | |
| [ ] | 79/102 | Super Energy Removal | Trainer | Rare | |
| [ ] | 80/102 | Defender | Trainer | Uncommon | |
| [ ] | 81/102 | Energy Retrieval | Trainer | Uncommon | |
| [ ] | 82/102 | Full Heal | Trainer | Uncommon | |
| [ ] | 83/102 | Maintenance | Trainer | Uncommon | |
| [ ] | 84/102 | PlusPower | Trainer | Uncommon | |
| [ ] | 85/102 | Pokémon Center | Trainer | Uncommon | |
| [ ] | 86/102 | Pokémon Flute | Trainer | Uncommon | |
| [ ] | 87/102 | Pokédex | Trainer | Uncommon | |
| [ ] | 88/102 | Professor Oak | Trainer | Uncommon | |
| [ ] | 89/102 | Revive | Trainer | Uncommon | |
| [ ] | 90/102 | Super Potion | Trainer | Uncommon | |
| [ ] | 91/102 | Bill | Trainer | Common | |
| [ ] | 92/102 | Energy Removal | Trainer | Common | |
| [ ] | 93/102 | Gust of Wind | Trainer | Common | |
| [ ] | 94/102 | Potion | Trainer | Common | |
| [ ] | 95/102 | Switch | Trainer | Common | |
| [ ] | 96/102 | Double Colorless Energy | Energy | Uncommon | |
| [ ] | 97/102 | Fighting Energy | Energy | — (no rarity symbol) | |
| [ ] | 98/102 | Fire Energy | Energy | — (no rarity symbol) | |
| [ ] | 99/102 | Grass Energy | Energy | — (no rarity symbol) | |
| [ ] | 100/102 | Lightning Energy | Energy | — (no rarity symbol) | |
| [ ] | 101/102 | Psychic Energy | Energy | — (no rarity symbol) | |
| [ ] | 102/102 | Water Energy | Energy | — (no rarity symbol) | Margin spacing error (corrected) |
Which version are you collecting?
Each card exists in up to four English print runs: 1st Edition, Shadowless, Unlimited, and Unlimited ©1999–2000. A “complete set” usually means one print run. Decide which one before you start. See the identification guide.
- 1st Edition runs were made for every WotC-era English set up to Neo Destiny, except Base Set 2 (Bulbapedia, 1st Edition).
- Shadowless was an English-only transitional print (same source).
Base Set vs Base Set 2
Base Set 2 (February 24, 2000) has 130 cards, reprinted from Base Set and Jungle. It uses a set symbol and is numbered /130. It left out these eight Base Set cards: Machamp (8), Porygon (39), Koffing (51), Ponyta (60), Clefairy Doll (70), Devolution Spray (72), Pokémon Flute (86), and Revive (89) (Bulbapedia, Base Set 2, accessed 2026-10-07).
Collecting tips
- Store holos 1–16 in penny sleeves plus top-loaders. Holo surfaces scratch easily, and scratches affect grades.
- Track the print run per card in your spreadsheet. Don’t mix runs in a set unless you mean to.
- Note the corrected errors (Notes column). Don’t pay an “error premium” without checking sold data for that exact variant.
- Energy cards 97–102 carry no rarity symbol. That’s normal.
Value context
Most Base Set value sits in holos 1–16, and in 1st Edition and Shadowless copies in high grade. Prices differ hugely by print run, grade, and grading company. Market data: pending verification for the set as a whole. We haven’t compiled dated sold ranges for all 102 cards.
For one fully sourced example, see Base Set Charizard value. It uses PriceCharting sold data accessed 2026-10-07.
FAQ
Is it “Imposter” or “Impostor” Professor Oak? Both, depending on the print. Bulbapedia says the 1st Edition and Shadowless prints read “Impostor”, and the spelling changed to “Imposter” for Unlimited and later prints (Bulbapedia, accessed 2026-10-07). That makes #73 a handy print-run clue for a Trainer card. Datasets also differ: the Pokémon TCG Data set uses “Impostor”.
Is Pikachu a holo? No. Pikachu is #58, a Common. Early English copies come in red-cheek and yellow-cheek versions. See Red Cheeks Pikachu.
How many holos are in Base Set? Sixteen Pokémon holos, #1–16.
Sources
- Base Set (TCG) – Bulbapedia · accessed October 7, 2026
- Base Set Expansion card list – Pokellector · accessed October 7, 2026
- 1st Edition (TCG) – Bulbapedia · accessed October 7, 2026
- Base Set 2 (TCG) – Bulbapedia · accessed October 7, 2026
- Pokémon TCG Data – base1.json (PokemonTCG/pokemon-tcg-data, GitHub) · accessed October 7, 2026
- Imposter Professor Oak (Base Set 73) – Bulbapedia · accessed October 7, 2026
- Machamp (Base Set 8) – Bulbapedia · accessed October 7, 2026
Spotted an error? See our corrections policy.